Dr. Madhavi Reddy
professor
Academic Qualifications: B.Sc, M.Sc, Ph.d
SL NO | Degree | Specialization | Institute | Year of passing |
---|---|---|---|---|
1 | B.Sc | Food and nutrition , Extension, Child development | University of Agricultural Sciences (APAU) , Hyderabad | 1994 |
2 | PG | Food and Nutrition | University of Agricultural Science (UAS), Dharwad | 1996 |
3 | PhD | Food and Nutrition | University of Agricultural Science (UAS), Dharwad | 2002 |
4 | Diploma in Windows application | Word and Excel and power | SPAN | 1997 |
5 | Bakery Science | Application Techniques | UAS | 1996 |
6 | Practical Diabetology | Practical Applications for patient education | Novonardisk | 2002 |
7 | Capacity building training course | Computer Basic Concept, MS Office, Internet Basics | Sri Devaraj Urs Academy of Higher Education and Research | 2010 |
8 | Certificate Course | Medical Nutrition management for diabetes | American Diabetes Association – ADA | 2016 |
9 | Research Methodology | Clinical Research Methods | Indian Institute of Public Health | 2019 |
10 | Nutrigenetics | - | indian institute of nutria genetics | 2024 |
EXPERIENCE
- Years of experience – 20 plus yr
Awards and recognition if any-
- Best paper award: Anemia in type two diabetes mellitus – correlation with microalbuminuria. Paper presented in 38th KCIAPM conference.2012.
- Frst prize for oral presentation on 6th January, 2024 in International conference on “PARINAMAS OF NUTRION” at SRM, Chennai.
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Food science and clinical nutrition
PUBLICATIONS
- Number of Publications – 37